COMBINATION SPANNER, ELLIPTICAL PANEL
- Duly Hardened and Tempered
- Fully Drop Forged
- Insulation available in all Colours
- Size : 6 – 32 mm, 1/4″ – 1-1/4″ SAE
- Packaging Available Single Pc on card, Display box,Plastic rack, Blister pack, Pouches / Kits.
CODE | SIZE(mm) | CODE | SIZE(SAE) | PACKAGING | MASTERCARTON | CBM/CARTON |
12000 | 6 | 12001 | 1/4″ | Hang Card | 288 | 0.028 |
12005 | 7 | 12006 | 9/32″ | Hang Card | 288 | 0.028 |
12010 | 8 | 12011 | 5/16″ | Hang Card | 288 | 0.028 |
12015 | 9 | 12016 | 11/32″ | Hang Card | 288 | 0.032 |
12020 | 10 | 12021 | 3/8″ | Hang Card | 288 | 0.035 |
12025 | 11 | 12026 | 7/16″ | Hang Card | 288 | 0.035 |
12030 | 12 | Hang Card | 288 | 0.036 | ||
12035 | 13 | 12036 | 1/2″ | Hang Card | 288 | 0.041 |
12040 | 14 | 12041 | 9/16″ | Hang Card | 288 | 0.03 |
12045 | 15 | 12046 | 19/32″ | Hang Card | 144 | 0.027 |
12050 | 16 | 12051 | 5/8″ | Hang Card | 144 | 0.03 |
12055 | 17 | 12056 | 11/16″ | Hang Card | 144 | 0.031 |
12060 | 18 | Hang Card | 144 | 0.031 | ||
12065 | 19 | 12066 | 3/4″ | Hang Card | 144 | 0.034 |
12070 | 20 | Hang Card | 144 | 0.041 | ||
12075 | 21 | 12076 | 13/16″ | Hang Card | 72 | 0.029 |
12080 | 22 | 12081 | 7/8″ | Hang Card | 72 | 0.03 |
12085 | 23 | Hang Card | 72 | 0.03 | ||
12090 | 24 | 12091 | 15/16″ | Hang Card | 72 | 0.032 |
12095 | 25 | 12096 | 1″ | Hang Card | 72 | 0.032 |
12100 | 26 | Hang Card | 72 | 0.037 | ||
12105 | 27 | 12106 | 1-1/16″ | Hang Card | 36 | 0.022 |
12110 | 28 | 12111 | 1-1/8″ | Hang Card | 36 | 0.022 |
12115 | 30 | Hang Card | 36 | 0.03 | ||
12120 | 32 | 12121 | 1-1/4″ | Hang Card | 36 | 0.033 |
COMBINATION SPANNER, ELLIPTICAL PANEL – SETS
CODE | SETS | SIZE(mm) | PACKAGING | MASTERCARTON | CBM/CARTON |
12130 | 8 PC. | 8,9,10,12,13,14,17,19 mm | Plastic Rack | 24 | 0.026 |
12140 | 8 PC. | 22,24,25,26,27,28,30,32 mm | Plastic Rack | 6 | 0.031 |
12150 | 9 PC. | 8,9,10,11,12,13,14,17,19 mm | Plastic Rack | 24 | 0.059 |
12160 | 10 PC. | 20,21,22,24,25,26,27,28,30, mm | Plastic Rack | 24 | 0.047 |
12170 | 12 PC. | 6,7,8,9,10,12,13,14,17,19,22 mm | Plastic Rack | 16 | 0.035 |
12180 | 14 PC. | 6,7,8,9,10,11,12,13,14,17,19,22,24,26 mm | Pouch | 12 | 0.054 |
12190 | 25 PC. | 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,30,32 mm | Pouch | 4 | 0.033 |
12200 | 9 PC. | 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4″ | Plastic Rack | 16 | 0.032 |
12210 | 14 PC. | 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4, 13/16, 7/8, 1″ | Plastic Rack | 12 | 0.033 |
Reviews
There are no reviews yet.