COMBINATION SPANNERS, RAISED PANEL
- Duly Hardened and Tempered
- Fully Drop Forged
- Available in with or without Head Polished
- Insulation available in all Colours
- Size : 6 – 32 mm, 1/4″ – 1-1/4″ SAE
- Packaging Available Single Pc on card, Display box,Plastic rack, Blister pack, Pouches / Kits.
CODE | SIZE(mm) | CODE | SIZE(SAE) | PACKAGING | MASTERCARTON | CBM/CARTON |
13000 | 6 | 13001 | 1/4″ | Hang Card | 288 | 0.028 |
13005 | 7 | 13006 | 9/32″ | Hang Card | 288 | 0.028 |
13010 | 8 | 13011 | 5/16″ | Hang Card | 288 | 0.028 |
13015 | 9 | 13016 | 11/32″ | Hang Card | 288 | 0.032 |
13020 | 10 | 13021 | 3/8″ | Hang Card | 288 | 0.035 |
13025 | 11 | 13026 | 7/16″ | Hang Card | 288 | 0.035 |
13030 | 12 | Hang Card | 288 | 0.036 | ||
13035 | 13 | 13036 | 1/2″ | Hang Card | 288 | 0.041 |
13040 | 14 | 13041 | 9/16″ | Hang Card | 288 | 0.058 |
13045 | 15 | 13046 | 19/32″ | Hang Card | 144 | 0.027 |
13050 | 16 | 13051 | 5/8″ | Hang Card | 144 | 0.03 |
13055 | 17 | 13056 | 11/16″ | Hang Card | 144 | 0.031 |
13060 | 18 | Hang Card | 144 | 0.034 | ||
13065 | 19 | 13066 | 3/4″ | Hang Card | 144 | 0.068 |
13070 | 20 | Hang Card | 144 | 0.082 | ||
13075 | 21 | 13076 | 13/16″ | Hang Card | 72 | 0.031 |
13080 | 22 | 13081 | 7/8″ | Hang Card | 72 | 0.03 |
13085 | 23 | Hang Card | 72 | 0.03 | ||
13090 | 24 | 13091 | 15/16″ | Hang Card | 72 | 0.032 |
13095 | 25 | 13096 | 1″ | Hang Card | 72 | 0.032 |
13100 | 26 | Hang Card | 72 | 0.037 | ||
13105 | 27 | 13106 | 1-1/16″ | Hang Card | 36 | 0.019 |
13110 | 28 | 13111 | 1-1/8″ | Hang Card | 36 | 0.02 |
13115 | 30 | Hang Card | 36 | 0.021 | ||
13120 | 32 | 13121 | 1-1/4″ | Hang Card | 36 | 0.022 |
COMBINATION SPANNERS, RAISED PANEL – SETS
CODE | SETS | SIZE(mm) | PACKAGING | MASTERCARTON | CBM/CARTON |
13130 | 5 PC. | 8,10,11,12,13 mm | PLASTIC RACK | 36 | 0.022 |
13140 | 9 PC. | 8,9,10,11,12,13,14,15,17 mm | PLASTIC RACK | 24 | 0.046 |
13150 | 11 PC. | 6,7,8,9,10,11,12,13,14,17,19, mm | PLASTIC RACK | 12 | 0.031 |
13160 | 14 PC. | 8,9,10,11,12,13,14,15,16,17,19,21,22,24 mm | POUCH | 16 | 0.028 |
13170 | 5 PC. | 3/8,7/16,1/2,9/16,5/8″ | PLASTIC RACK | 36 | 0.025 |
13190 | 11 PC. | 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/8, 13/16, 7/8, 13/16, 7/8″ | PLASTIC RACK | 12 | 0.034 |
13200 | 14 PC. | 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4, 13/16, 7/8, 15/16, 1, 1-1/8 | POUCH | 8 | 0.021 |
13210 | 22 PC. | 6,7,8,9,10,11,12,13,14,17,19, mm & 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/8, 13/16, 7/8, 13/16, 7/8″ | POUCH | 10 | 0.026 |
13220 | 24 PC. | 6,7,8,9,10,11,12,13,14,17,19, 22 mm & 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/8, 13/16, 7/8, 13/16, 7/8″, 1″ | POUCH | 8 | 0.026 |
13230 | 18 PC. | 6,7,8,10,11,12,13,14,15,18 mm & 1/4,5/16,3/8,7/16,1/2,9/16,5/8, 3/4, 7/8 | POUCH | 12 | 0.029 |
Reviews
There are no reviews yet.