DOE SPANNER, RECESS PANEL
- Duly Hardened and Tempered
- Fully Drop Forged
- Available in with or without Head
- Polished Insulation available in all Colours
- Size : 6 X7 – 30 X 32 mm & 1/4″ X 5/16″ – 1-1/8″ X 1-1/4″
- Packaging Available Single Pc on card, Display box,Plastic rack, Blister pack, Pouches / Kits.
CODE | SIZE(mm) | PACKAGING | INNERCARTON | MASTERCARTON | CBM/CARTON |
11380 | 6×7 | Hang Card | 36 | 288 | 0.028 |
11385 | 8×9 | Hang Card | 36 | 288 | 0.031 |
11390 | 10×11 | Hang Card | 36 | 288 | 0.033 |
11395 | 12×13 | Hang Card | 36 | 288 | 0.034 |
11400 | 14×15 | Hang Card | 36 | 144 | 0.022 |
11405 | 16×17 | Hang Card | 18 | 144 | 0.027 |
11410 | 18×19 | Hang Card | 18 | 144 | 0.029 |
11415 | 20×22 | Hang Card | 12 | 72 | 0.02 |
11420 | 21×23 | Hang Card | 12 | 72 | 0.014 |
11425 | 24×27 | Hang Card | 12 | 72 | 0.031 |
11430 | 25×28 | Hang Card | 6 | 36 | 0.031 |
11435 | 30×32 | Hang Card | 6 | 36 | 0.036 |
DOE SPANNER, RECESS PANEL – SETS
CODE | SETS | SIZE(mm) | PACKAGING | MASTERCARTON | CBM/ CARTON |
11450 | 4 PC. | 6×7 – 12×13 mm | Plastic Rack | 48 | 0.022 |
11460 | 5 PC. | 6×7 – 14×15 mm | Plastic Rack | 48 | 0.024 |
11470 | 6 PC. | 6×7 – 16×17 mm | Plastic Rack | 48 | 0.041 |
11480 | 8 PC. | 6×7 – 20×22 mm | Plastic Rack | 24 | 0.025 |
11490 | 12 PC. | 6×7 – 30×32 mm | Plastic Rack | 16 | 0.045 |
Reviews
There are no reviews yet.